SBI PO EXPECTED CUTOFFS HERE:.
Expected Cutoffs
Part B
Part B of the test was descriptive in nature. There were a total of 5 tasks. Choice of topics was given for most writing tasks.
Details of this part are as given below:
| Topic | Description | Marks Allotted |
| Letter writing | 1 letter with a choice of 3 topics (2 informal and the other formal) | 10 |
| Paragraph Writing | 1 task with a choice of 3 topics | 8 |
| Précis Writing | 1 passage on impact of devaluation on inflation | 10 |
| Reading Comprehension | 1 passage with 5 questions | 10 |
| Essay Writing | 1 essay with a choice of 3 topics | 12 |
Expected Cutoffs
| Subject | General | SC/ST/OBC |
| Descriptive Test (Out of 50) | 19 - 21 | 17 - 19 |
PART A:
| Subject | General | SC/ST/OBC |
| Reasoning Ability (Out of 50) | 12 - 14 | 9 - 11 |
| Data Analysis & Interpretation (Out of 50) | 12 - 14 | 9 - 11 |
| General Awareness/Marketing/Computer Knowledge (Out of 50) | 12 - 15 | 9 - 11 |
| English Language (Out of 50) | 12 - 14 | 9 - 11 |
| Overall Objective Test (Out of 200) | 78 - 82 | 68 - 72 |
0 comments:
Post a Comment